当输入PMOS对管栅极电压低于1.5V时全差分放大器正负输出均跳变至0V
放大器使用单端转双端电路测试,测试电路如下图所示:
红圈内为芯片内部的全差分放大器,CF1、CF2、RF1、RF2、SW1、SW2集成在芯片内部,本来打算作为跨阻放大器读出一个电容传感器的信号,在这个测试电路里这些元件对测试结果影响不大。
首先可以排除共模反馈电路的影响,因为输出共模电压设置为不同值时正负输出仍有可能同时跳变至0V。例如V1=1.5V,V2减小至1.4V左右时输出跳变至0V;当V1=1.9V,V2减小0.9V左右时输出跳变至0V,跳变发生以前输出信号的共模电压基本正确。
我做了不少试验最终总结出规律,即输入管栅极电压低于1.5V左右时输出就会跳变至0V,测量发现此时放大器的静态电流增加了300uA左右。
除增加了共模反馈电路以及将miller补偿电容位置由MN0、MN1漏极移至源极以外,该全差分放大器与芯片内部的单端放大器结构相同,且参数也基本相同,单端放大器工作均正常。
另附V1=V2=1.5V时仿真得到的放大器内部各管参数如下。由于放大器内部的R1、R2设小了点,导致MN3、MN15、MP3、MP4的过驱动电压较低,我做FIB后使用软针把VB3增加200mV、VB1减少200mV以后仍然存在上述现象:
subckt xi5.xmn7 xi5.xmn5 xi5.xmn10
element 54:m0 55:m0 56:m0
model 54:nmos_3p3 55:nmos_3p3 56:nmos_3p3
region Saturati Saturati Saturati
id 401.9565u 399.1468u 42.2597u
ibs 0. 0. -11.2610a
ibd -14.7313p -42.5205p -28.1225p
vgs 964.7946m 963.3703m 951.1123m
vds 1.4663 1.5326 1.5322
vbs 0. 0. -548.8877m
vth 625.4655m 625.4655m 819.0732m
vdsat 276.2309m 275.2293m 143.9517m
vod 339.3291m 337.9048m 132.0392m
beta 8.4777m 8.4786m 4.0095m
gam eff 678.0000m 678.0000m 678.0000m
gm 2.1435m 2.1366m 463.3134u
gds 3.6453u 3.5503u 1.2565u
gmb 711.0916u 708.9481u 126.5631u
cdtot 69.5542f 68.5671f 14.2087f
cgtot 616.0526f 615.4216f 70.7657f
cstot 490.1482f 490.0745f 67.9997f
cbtot 341.1842f 340.7652f 52.6117f
cgs 550.6203f 550.4342f 60.9859f
cgd 19.1658f 18.6427f 4.1713f
subckt xi5.xmn1 xi5.xmn0 xi5.xmn3 xi5.xmn15 xi5.xmn17
element 57:m0 58:m0 59:m0 60:m0 61:m0
model 57:nmos_3p3 58:nmos_3p3 59:nmos_3p3 60:nmos_3p3 61:nmos_3p3
region Saturati Saturati Linear Linear Saturati
id 60.0377u 60.0377u 124.7360u 124.7361u 20.3794u
ibs -26.4056a -26.4056a 0. 0. -5.6305a
ibd -24.9617a -24.9609a -11.2936a -11.2936a -737.2407f
vgs 825.9823m 825.9862m 956.5095m 956.5095m 1.1300
vds 655.5973m 654.1768m 309.1935m 309.1974m 1.4713
vbs -309.1974m -309.1935m 0. 0. -649.4836m
vth 747.8014m 747.8003m 625.4655m 625.4655m 815.0392m
vdsat 106.6158m 106.6187m 270.4055m 270.4055m 281.4837m
vod 78.1808m 78.1859m 331.0440m 331.0440m 314.9155m
beta 11.7866m 11.7866m 2.8276m 2.8276m 455.7705u
gam eff 678.0000m 678.0000m 678.0000m 678.0000m 678.0000m
gm 836.7625u 836.7567u 670.0801u 670.0815u 117.3757u
gds 2.9410u 2.9445u 19.8205u 19.8191u 131.2311n
gmb 248.0874u 248.0861u 223.1575u 223.1579u 30.4891u
cdtot 64.9471f 64.9643f 39.8381f 39.8378f 11.3330f
cgtot 200.0838f 200.0908f 211.3310f 211.3309f 129.0100f
cstot 180.1785f 180.1803f 174.1719f 174.1719f 95.5659f
cbtot 166.5533f 166.5657f 134.1885f 134.1884f 58.2000f
cgs 160.4497f 160.4523f 183.5252f 183.5252f 117.2564f
cgd 18.0832f 18.0882f 13.2732f 13.2730f 2.3420f
subckt xi5.xmn9 xi5.xmn19 xi5.xmn12 xi5.xmn16 xi5.xmn20
element 62:m0 63:m0 64:m0 65:m0 66:m0
model 62:nmos_3p3 63:nmos_3p3 64:nmos_3p3 65:nmos_3p3 66:nmos_3p3
region Saturati Linear Saturati Saturati Saturati
id 21.0056u 20.5319u 63.2653u 20.4472u 20.6786u
ibs -5.6305a 0. 0. 0. 0.
ibd -14.2416p -3.4793a -6.2937a -326.3176p -161.0576p
vgs 950.5721m 956.5095m 956.5095m 649.4836m 942.0310m
vds 1.5334 265.5018m 548.8877m 1.7794 1.8938
vbs -548.8877m 0. 0. 0. 0.
vth 819.0731m 625.4655m 625.4655m 625.4619m 615.2179m
vdsat 143.5863m 270.4055m 270.4055m 74.4708m 268.7883m
vod 131.4990m 331.0440m 331.0440m 24.0217m 326.8131m
beta 2.0048m 471.2720u 1.4138m 9.6929m 465.7202u
gam eff 678.0000m 678.0000m 678.0000m 678.0000m 678.0000m
gm 230.8379u 105.8696u 345.4201u 346.3295u 115.7675u
gds 625.7339n 10.2678u 1.7672u 488.8814n 120.9435n
gmb 63.0612u 35.4370u 114.8098u 122.2812u 38.7179u
cdtot 11.1126f 10.9577f 17.4995f 70.1319f 11.1053f
cgtot 35.3704f 35.6001f 104.3176f 512.9885f 131.6175f
cstot 33.9913f 31.6197f 83.7132f 387.4480f 103.5488f
cbtot 30.3158f 28.6968f 63.1605f 382.3310f 71.5733f
cgs 30.4785f 30.5304f 91.6915f 371.2012f 119.0351f
cgd 2.0843f 2.7726f 4.9126f 18.1321f 1.8806f
subckt xi5.xmn21 xi5.xmn18
element 67:m0 68:m0
model 67:nmos_3p3 68:nmos_3p3
region Saturati Saturati
id 20.5510u 20.5319u
ibs 0. -5.8683a
ibd -5.8472a -3.3102a
vgs 942.0310m 869.6778m
vds 942.0310m 691.0077m
vbs 0. -265.5018m
vth 615.2179m 735.0667m
vdsat 268.7883m 141.5769m
vod 326.8131m 134.6112m
beta 465.7202u 2.0007m
gam eff 678.0000m 678.0000m
gm 115.2691u 223.9965u
gds 162.5101n 850.8159n
gmb 38.5591u 67.6942u
cdtot 13.5871f 9.1769f
cgtot 132.7380f 36.2489f
cstot 103.5626f 35.4452f
cbtot 72.9624f 29.5635f
cgs 119.0756f 30.1084f
cgd 2.9800f 3.1008f
subckt xi5.xmp0
element 79:m0
model 79:pmos_3p3
region Saturati
id -64.6983u
ibs 0.
ibd 34.7852p
vgs -1.0264
vds -2.1835
vbs 0.
vth -869.6275m
vdsat -151.4233m
vod -156.7586m
beta 4.8766m
gam eff 489.1245m
gm 664.2119u
gds 1.4768u
gmb 173.0358u
cdtot 107.3737f
cgtot 520.8095f
cstot 489.8453f
cbtot 393.0871f
cgs 467.4127f
cgd 18.6927f
subckt xi5.xmp1 xi5.xmp4 xi5.xmp3 xi5.xmp5 xi5.xmp6
element 80:m0 81:m0 82:m0 83:m0 84:m0
model 80:pmos_3p3 81:pmos_3p3 82:pmos_3p3 83:pmos_3p3 84:pmos_3p3
region Saturati Saturati Saturati Saturati Saturati
id -64.6982u -60.0377u -60.0377u -60.0377u -60.0377u
ibs 0. 0. 0. 0. 0.
ibd 34.7862p 6.4732a 6.4732a 4.9729p 4.9083p
vgs -1.0264 -1.2177 -1.2177 -1.0197 -1.0197
vds -2.1835 -386.4244m -386.4277m -1.9502 -1.9488
vbs 0. 0. 0. 0. 0.
vth -869.6275m -869.4656m -869.4656m -869.6291m -869.6291m
vdsat -151.4231m -291.5015m -291.5015m -146.8337m -146.8360m
vod -156.7584m -348.2825m -348.2825m -150.1168m -150.1201m
beta 4.8766m 1.1741m 1.1741m 4.8836m 4.8836m
gam eff 489.1245m 489.1242m 489.1242m 489.1245m 489.1245m
gm 664.2112u 302.9908u 302.9912u 635.7076u 635.7029u
gds 1.4768u 12.4161u 12.4158u 1.4805u 1.4810u
gmb 173.0356u 77.7560u 77.7561u 165.7678u 165.7667u
cdtot 107.3737f 35.2689f 35.2689f 110.7724f 110.7949f
cgtot 520.8094f 144.6231f 144.6231f 518.4552f 518.4616f
cstot 489.8452f 147.0478f 147.0478f 487.4786f 487.4798f
cbtot 393.0870f 117.9129f 117.9128f 395.9835f 396.0011f
cgs 467.4126f 131.0624f 131.0624f 463.4270f 463.4290f
cgd 18.6927f 8.9390f 8.9389f 19.3642f 19.3691f
subckt xi5.xmp9 xi5.xmp8 xi5.xmp7 xi5.xmp11 xi5.xmp10
element 85:m0 86:m0 87:m0 88:m0 89:m0
model 85:pmos_3p3 86:pmos_3p3 87:pmos_3p3 88:pmos_3p3 89:pmos_3p3
region Saturati Saturati Saturati Saturati Saturati
id -400.9343u -400.3901u -129.3968u -42.2597u -21.0057u
ibs 0. 0. 0. 0. 0.
ibd 1.9339p 813.3504f 17.7883a 5.1936a 4.4233a
vgs -1.2262 -1.2262 -1.2262 -1.2189 -1.2177
vds -1.8337 -1.7674 -807.3078m -1.2189 -1.2177
vbs 0. 0. 0. 0. 0.
vth -869.6299m -869.6304m -869.6371m -869.6342m -869.6342m
vdsat -296.7444m -296.7441m -296.7391m -291.3038m -290.4621m
vod -356.5954m -356.5950m -356.5882m -349.2507m -348.1139m
beta 6.9996m 6.9996m 2.3332m 778.9877u 389.5909u
gam eff 489.1245m 489.1245m 489.1245m 489.1245m 489.1245m
gm 2.0213m 2.0188m 651.1398u 217.4836u 108.4466u
gds 8.0608u 8.3590u 7.0420u 1.3445u 668.8953n
gmb 514.5613u 513.9819u 166.1390u 55.4804u 27.6688u
cdtot 148.6906f 150.4441f 78.8264f 19.0739f 15.3768f
cgtot 845.5470f 846.1993f 286.6770f 95.0578f 47.5203f
cstot 733.2445f 733.2463f 259.7120f 98.2790f 50.4359f
cbtot 518.7239f 519.8292f 212.6538f 75.8920f 45.0909f
cgs 785.6899f 785.6951f 261.9919f 87.1401f 43.5568f
cgd 31.2710f 31.9201f 15.2070f 4.6860f 2.3430f
subckt xi5.xmp13 xi5.xmp14 xi5.xmp20 xi5.xmp17 xi5.xmp15
element 90:m0 91:m0 92:m0 93:m0 94:m0
model 90:pmos_3p3 91:pmos_3p3 92:pmos_3p3 93:pmos_3p3 94:pmos_3p3
region Saturati Saturati Saturati Saturati Saturati
id -20.4475u -20.3794u -20.5510u -20.6788u -20.5319u
ibs 0. 0. 0. 0. 0.
ibd 877.0729a 8.5305a 13.3154p 8.7666a 3.0068p
vgs -1.1792 -1.1792 -1.1792 -1.0263 -1.1792
vds -1.5206 -1.1792 -2.3580 -846.3077m -2.1648
vbs 0. 0. 0. 0. 0.
vth -855.7277m -855.7277m -855.7277m -869.6368m -855.7277m
vdsat -270.1862m -270.1862m -270.1862m -151.3266m -270.1862m
vod -323.4637m -323.4637m -323.4637m -156.6191m -323.4637m
beta 455.2863u 455.2863u 455.2863u 1.6256m 455.2863u
gam eff 488.7257m 488.7257m 488.7257m 489.1245m 488.7257m
gm 114.8017u 114.3818u 115.3887u 213.6104u 115.2856u
gds 167.0837n 239.5628n 94.0945n 962.3378n 104.5123n
gmb 29.6480u 29.5460u 29.7879u 55.7258u 29.7636u
cdtot 31.8336f 34.6847f 27.9448f 40.9206f 28.6235f
cgtot 346.6473f 347.9475f 345.5153f 177.2794f 345.6546f
cstot 262.9433f 262.9544f 262.9339f 167.6933f 262.9351f
cbtot 157.1473f 158.7217f 154.3683f 136.9111f 154.9108f
cgs 327.1516f 327.1839f 327.1241f 155.8254f 327.1276f
cgd 5.7781f 7.0593f 4.6638f 9.8959f 4.8007f
subckt xi5.xmp16 xi5.xmp19 xi5.xmp18
element 95:m0 96:m0 97:m0
model 95:pmos_3p3 96:pmos_3p3 97:pmos_3p3
region Saturati Cutoff Linear
id -20.6788u -38.3755a 23.1113f
ibs 0. 0. 0.
ibd 4.7380a 6.815e-19 -4.873e-27
vgs -1.2262 229.4924p -3.3000
vds -379.9176m -2.6505 229.4924p
vbs 0. 0. 0.
vth -869.6401m -817.2634m -859.8494m
vdsat -296.7369m -36.5309m -1.5862
vod -356.5852m 817.2634m -2.4402
beta 388.8680u 108.9148u 54.9198u
gam eff 489.1245m 490.5206m 490.6307m
gm 101.7051u 1.1106f 5.4791f
gds 4.7040u 13.7206a 100.7060u
gmb 26.0602u 294.0416a 2.8319f
cdtot 22.4039f 1.8862f 2.8286f
cgtot 48.1857f 918.8050a 1.4835f
cstot 51.7882f 3.5802f 3.5585f
cbtot 52.6520f 5.7077f 5.2576f
cgs 43.6699f 212.6164a 732.2662a
cgd 3.0342f 126.1381a 735.1501a
自己顶一下,大家帮忙给看一下吧。包括了dummy管在内的原理图如下:
dummy管在图中由红色标注,我怀疑输入端的dummy管也有可能引起该问题,请大家帮忙出个主意,谢谢了。
申明:网友回复良莠不齐,仅供参考。如需专业解答,请学习本站推出的微波射频专业培训课程。
上一篇:谁有Eeprom的资料啊
下一篇:画layout的问题