- 易迪拓培训,专注于微波、射频、天线设计工程师的培养
射频单位的相互转换
录入:edatop.com 点击:
无线电单位换算表-dBmV、mW、dBuV、dBm、mVpp、mVp、mV(RMS)、uV(RMS)相互转换
System: | 50 | W | |||||
mVpp | mVp | mV(RMS) | uV(RMS) | dBmV | dBuV | mW | dBm |
2.00E-04 | 1.00E-04 | 7.07E-05 | 0.07 | -83.01 | -23.01 | 1.00E-13 | -130.00 |
5.00E-04 | 2.50E-04 | 1.77E-04 | 0.18 | -75.05 | -15.05 | 6.25E-13 | -122.04 |
1.00E-03 | 5.00E-04 | 3.54E-04 | 0.35 | -69.03 | -9.03 | 2.50E-12 | -116.02 |
1.00E-02 | 0.01 | 0.00 | 3.54E 00 | -49.03 | 10.97 | 2.50E-10 | -96.02 |
1.00E-01 | 0.05 | 0.04 | 3.54E 01 | -29.03 | 30.97 | 2.50E-08 | -76.02 |
1.00E 00 | 0.50 | 0.35 | 3.54E 02 | -9.03 | 50.97 | 2.50E-06 | -56.02 |
10.00 | 5.00 | 3.54 | 3.54E 03 | 10.97 | 70.97 | 2.50E-04 | -36.02 |
20.00 | 10.00 | 7.07 | 7.07E 03 | 16.99 | 76.99 | 1.00E-03 | -30.00 |
50.00 | 25.00 | 17.68 | 1.77E 04 | 24.95 | 84.95 | 6.25E-03 | -22.04 |
100.00 | 50.00 | 35.36 | 3.54E 04 | 30.97 | 90.97 | 2.50E-02 | -16.02 |
200.00 | 100.00 | 70.71 | 7.07E 04 | 36.99 | 96.99 | 0.10 | -10.00 |
300.00 | 150.00 | 106.07 | 1.06E 05 | 40.51 | 100.51 | 0.23 | -6.48 |
400.00 | 200.00 | 141.42 | 1.41E 05 | 43.01 | 103.01 | 0.40 | -3.98 |
500.00 | 250.00 | 176.78 | 1.77E 05 | 44.95 | 104.95 | 0.63 | -2.04 |
1000.00 | 500.00 | 353.55 | 3.54E 05 | 50.97 | 110.97 | 2.50 | 3.98 |
1100.00 | 550.00 | 388.91 | 3.89E 05 | 51.80 | 111.80 | 3.03 | 4.81 |
1200.00 | 600.00 | 424.26 | 4.24E 05 | 52.55 | 112.55 | 3.60 | 5.56 |
1300.00 | 650.00 | 459.62 | 4.60E 05 | 53.25 | 113.25 | 4.23 | 6.26 |
1400.00 | 700.00 | 494.97 | 4.95E 05 | 53.89 | 113.89 | 4.90 | 6.90 |
1500.00 | 750.00 | 530.33 | 5.30E 05 | 54.49 | 114.49 | 5.63 | 7.50 |
2000.00 | 1000.00 | 707.11 | 7.07E 05 | 56.99 | 116.99 | 10.00 | 10.00 |
2500.00 | 1250.00 | 883.88 | 8.84E 05 | 58.93 | 118.93 | 15.63 | 11.94 |
3000.00 | 1500.00 | 1060.66 | 1.06E 06 | 60.51 | 120.51 | 22.50 | 13.52 |
3500.00 | 1750.00 | 1237.44 | 1.24E 06 | 61.85 | 121.85 | 30.63 | 14.86 |
4000.00 | 2000.00 | 1414.21 | 1.41E 06 | 63.01 | 123.01 | 40.00 | 16.02 |
5000.00 | 2500.00 | 1767.77 | 1.77E 06 | 64.95 | 124.95 | 62.50 | 17.96 |
6000.00 | 3000.00 | 2121.32 | 2.12E 06 | 66.53 | 126.53 | 90.00 | 19.54 |
7000.00 | 3500.00 | 2474.87 | 2.47E 06 | 67.87 | 127.87 | 122.50 | 20.88 |
8000.00 | 4000.00 | 2828.43 | 2.83E 06 | 69.03 | 129.03 | 160.00 | 22.04 |
9000.00 | 4500.00 | 3181.98 | 3.18E 06 | 70.05 | 130.05 | 202.50 | 23.06 |
10000.00 | 5000.00 | 3535.53 | 3.54E 06 | 70.97 | 130.97 | 250.00 | 23.98 |
11000.00 | 5500.00 | 3889.09 | 3.89E 06 | 71.80 | 131.80 | 302.50 | 24.81 |
12000.00 | 6000.00 | 4242.64 | 4.24E 06 | 72.55 | 132.55 | 360.00 | 25.56 |
13000.00 | 6500.00 | 4596.19 | 4.60E 06 | 73.25 | 133.25 | 422.50 | 26.26 |
14000.00 | 7000.00 | 4949.75 | 4.95E 06 | 73.89 | 133.89 | 490.00 | 26.90 |
15000.00 | 7500.00 | 5303.30 | 5.30E 06 | 74.49 | 134.49 | 562.50 | 27.50 |
16000.00 | 8000.00 | 5656.85 | 5.66E 06 | 75.05 | 135.05 | 640.00 | 28.06 |
17000.00 | 8500.00 | 6010.41 | 6.01E 06 | 75.58 | 135.58 | 722.50 | 28.59 |
18000.00 | 9000.00 | 6363.96 | 6.36E 06 | 76.07 | 136.07 | 810.00 | 29.08 |
19000.00 | 9500.00 | 6717.51 | 6.72E 06 | 76.54 | 136.54 | 902.50 | 29.55 |
20000.00 | 10000.00 | 7071.07 | 7.07E 06 | 76.99 | 136.99 | 1000.00 | 30.00 |
如何成为一名优秀的射频工程师,敬请关注: 射频工程师养成培训
上一篇:我国现行部分电磁兼容标准
下一篇:模拟示波器和数字存储示波器的选择和使用