- 易迪拓培训,专注于微波、射频、天线设计工程师的培养
求MTK射频校准项目解析及导致fail的原因分析?
录入:edatop.com 点击:
以下是测试项目及测试结果:希望资深工程师能够解析一下!小弟拜谢了!
TEST*27-06-2009*18:14:15*18:16:17*0411000001*012345678
41Sandbrd1*V1.00.10_M090605CN0-V1F3*V3.1.2.4 2009-3-30*MX16_GX.squ*
S!%40020*READ_BSN,0.00 &0.00 $0.00 N0.00 M
S!%40021*CHECK_PHASE_FLAG_FOR_DWN,3.00 &0.00 $7.00 N3.50 M
S!%40033*CHECK_MOBILE_VERSION,0.00 &0.00 $0.00 N0.00 M
S$$5004701*GSM_AFC_CRYSTAL_capid,31.00 &0.00 $63.00 N31.50 M
S$$5004702*GSM_AFC_CRYSTAL_Freq_error_1,-30.90 &-1000.00 $-20.00 N-510.00 M
S$$5004703*GSM_AFC_CRYSTAL_Freq_error_2,24.68 &20.00 $1000.00 N510.00 M
S!%50047*GSM_AFC_CRYSTAL,0.00 &0.00 $0.00 N0.00 M
S$$5000701*GSM_AFC_Slope,7.05 &1.00 $10.00 N5.50 M
S$$5000702*GSM_AFC_DAC_VALUE,4046.00 &2000.00 $7000.00 N4500.00 M
S!%50007*GSM_AFC,0.00 &0.00 $0.00 N0.00 M
S$$5000900*GSM_PATHLOSS_C15,1.38 &-5.00 $7.00 N1.00 M
S$$5000901*GSM_PATHLOSS_C30,1.13 &-5.00 $7.00 N1.00 M
S$$5000902*GSM_PATHLOSS_C40,1.25 &-5.00 $7.00 N1.00 M
S$$5000903*GSM_PATHLOSS_C50,1.63 &-5.00 $7.00 N1.00 M
S$$5000904*GSM_PATHLOSS_C60,1.88 &-5.00 $7.00 N1.00 M
S$$5000905*GSM_PATHLOSS_C70,2.13 &-5.00 $7.00 N1.00 M
S$$5000906*GSM_PATHLOSS_C80,2.00 &-5.00 $7.00 N1.00 M
S$$5000907*GSM_PATHLOSS_C95,1.50 &-5.00 $7.00 N1.00 M
S$$5000908*GSM_PATHLOSS_C110,1.38 &-5.00 $7.00 N1.00 M
S$$5000909*GSM_PATHLOSS_C124,1.63 &-5.00 $7.00 N1.00 M
S$$5000910*GSM_PATHLOSS_C1000,1.38 &-5.00 $7.00 N1.00 M
S$$5000911*GSM_PATHLOSS_C1023,1.63 &-5.00 $7.00 N1.00 M
S!%50009*GSM_PATHLOSS,0.00 &0.00 $0.00 N0.00 M
S$$5001000*DCS_PATHLOSS_C550,2.50 &-5.00 $8.00 N1.50 M
S$$5001001*DCS_PATHLOSS_C580,2.25 &-5.00 $8.00 N1.50 M
S$$5001002*DCS_PATHLOSS_C610,2.38 &-5.00 $8.00 N1.50 M
S$$5001003*DCS_PATHLOSS_C640,2.38 &-5.00 $8.00 N1.50 M
S$$5001004*DCS_PATHLOSS_C670,2.50 &-5.00 $8.00 N1.50 M
S$$5001005*DCS_PATHLOSS_C700,2.63 &-5.00 $8.00 N1.50 M
S$$5001006*DCS_PATHLOSS_C730,2.75 &-5.00 $8.00 N1.50 M
S$$5001007*DCS_PATHLOSS_C760,3.00 &-5.00 $8.00 N1.50 M
S$$5001008*DCS_PATHLOSS_C790,3.25 &-5.00 $8.00 N1.50 M
S$$5001009*DCS_PATHLOSS_C820,3.50 &-5.00 $8.00 N1.50 M
S$$5001010*DCS_PATHLOSS_C850,3.63 &-5.00 $8.00 N1.50 M
S$$5001011*DCS_PATHLOSS_C885,3.63 &-5.00 $8.00 N1.50 M
S!%50010*DCS_PATHLOSS,0.00 &0.00 $0.00 N0.00 M
S!%50013*SAVE_PATHLOSS_PARA,0.00 &0.00 $0.00 N0.00 M
S$$5003301*GSM_APC_P5C70,32.44 &32.35 $32.65 N32.50 M
S$$5003302*GSM_APC_P6C70,30.37 &30.35 $30.65 N30.50 M
S$$5003303*GSM_APC_P7C70,28.85 &28.85 $29.15 N29.00 M
S$$5003304*GSM_APC_P8C70,26.88 &26.85 $27.15 N27.00 M
S$$5003305*GSM_APC_P9C70,25.04 &24.85 $25.15 N25.00 M
S$$5003306*GSM_APC_P10C70,22.86 &22.85 $23.15 N23.00 M
S$$5003307*GSM_APC_P11C70,20.98 &20.85 $21.15 N21.00 M
S$$5003308*GSM_APC_P12C70,18.89 &18.85 $19.15 N19.00 M
S$$5003309*GSM_APC_P13C70,16.86 &16.85 $17.15 N17.00 M
S$$5003310*GSM_APC_P14C70,14.95 &14.85 $15.15 N15.00 M
S$$5003311*GSM_APC_P15C70,12.86 &12.85 $13.15 N13.00 M
S$$5003312*GSM_APC_P16C70,10.90 &10.85 $11.15 N11.00 M
S$$5003313*GSM_APC_P17C70,8.86 &8.85 $9.15 N9.00 M
S$$5003314*GSM_APC_P18C70,6.93 &6.85 $7.15 N7.00 M
S$$5003315*GSM_APC_P19C70,5.13 &5.05 $5.35 N5.20 M
S!%5003316*SAVE_GSM900_DAC,0.00 &0.00 $0.00 N0.00 M
S!%50033*GSM_APC,0.00 &0.00 $0.00 N0.00 M
S$$5001800*GSM_APC_CHECK_PL19,5.11 &4.00 $6.00 N5.00 M
S$$5001801*GSM_APC_CHECK_PL18,6.93 &6.00 $8.00 N7.00 M
S$$5001802*GSM_APC_CHECK_PL17,8.78 &8.00 $10.00 N9.00 M
S$$5001803*GSM_APC_CHECK_PL16,10.89 &10.00 $12.00 N11.00 M
S$$5001804*GSM_APC_CHECK_PL15,12.76 &12.50 $13.80 N13.15 M
S$$5001805*GSM_APC_CHECK_PL14,14.94 &14.50 $15.80 N15.15 M
S$$5001806*GSM_APC_CHECK_PL13,16.86 &16.50 $17.80 N17.15 M
S$$5001807*GSM_APC_CHECK_PL12,18.93 &18.00 $19.80 N18.90 M
S$$5001808*GSM_APC_CHECK_PL11,20.97 &20.00 $21.80 N20.90 M
S$$5001809*GSM_APC_CHECK_PL10,22.87 &22.00 $23.80 N22.90 M
S$$5001810*GSM_APC_CHECK_PL9,25.06 &24.00 $25.80 N24.90 M
S$$5001811*GSM_APC_CHECK_PL8,26.91 &26.00 $27.80 N26.90 M
S$$5001812*GSM_APC_CHECK_PL7,28.86 &28.00 $29.50 N28.75 M
S$$5001813*GSM_APC_CHECK_PL6,30.38 &29.80 $31.00 N30.40 M
S$$5001814*GSM_APC_CHECK_PL5,32.42 &31.70 $32.80 N32.25 M
S!%50018*GSM_APC_CHECK,0.00 &0.00 $0.00 N0.00 M
S$$5001501*DCS_APC_P1C700,27.52 &27.35 $27.65 N27.50 M
S$$5001502*DCS_APC_P8C700,14.07 &13.85 $14.15 N14.00 M
S$$5001503*DCS_APC_P13C700,4.33 &4.15 $4.45 N4.30 M
S$$5001504*DCS_APC_DAC0,586.00 &0.00 $1000.00 N500.00 M
S$$5001505*DCS_APC_DAC1,504.00 &0.00 $1000.00 N500.00 M
S$$5001506*DCS_APC_DAC2,454.00 &0.00 $1000.00 N500.00 M
S$$5001507*DCS_APC_DAC3,412.00 &0.00 $1000.00 N500.00 M
S$$5001508*DCS_APC_DAC4,376.00 &0.00 $1000.00 N500.00 M
S$$5001509*DCS_APC_DAC5,338.00 &0.00 $1000.00 N500.00 M
S$$5001510*DCS_APC_DAC6,307.00 &0.00 $1000.00 N500.00 M
S$$5001511*DCS_APC_DAC7,272.00 &0.00 $1000.00 N500.00 M
S$$5001512*DCS_APC_DAC8,254.00 &0.00 $1000.00 N500.00 M
S$$5001513*DCS_APC_DAC9,219.00 &0.00 $1000.00 N500.00 M
S$$5001514*DCS_APC_DAC10,192.00 &0.00 $1000.00 N500.00 M
S$$5001515*DCS_APC_DAC11,170.00 &0.00 $1000.00 N500.00 M
S$$5001516*DCS_APC_DAC12,154.00 &0.00 $1000.00 N500.00 M
S$$5001517*DCS_APC_DAC13,140.00 &0.00 $1000.00 N500.00 M
S$$5001518*DCS_APC_DAC14,130.00 &0.00 $1000.00 N500.00 M
S$$5001519*DCS_APC_DAC15,124.00 &0.00 $1000.00 N500.00 M
S!%50015*DCS_APC,0.00 &0.00 $0.00 N0.00 M
S$$5001900*DCS_APC_CHECK_PL15,1.32 &-0.50 $2.50 N1.00 M
S$$5001901*DCS_APC_CHECK_PL14,2.51 &1.50 $3.50 N2.50 M
S$$5001902*DCS_APC_CHECK_PL13,4.16 &3.50 $5.50 N4.50 M
S$$5001903*DCS_APC_CHECK_PL12,6.07 &5.00 $7.00 N6.00 M
S$$5001904*DCS_APC_CHECK_PL11,7.77 &6.00 $9.00 N7.50 M
S$$5001905*DCS_APC_CHECK_PL10,9.68 &8.00 $11.00 N9.50 M
S$$5001906*DCS_APC_CHECK_PL9,11.71 &10.00 $13.00 N11.50 M
S$$5001907*DCS_APC_CHECK_PL8,13.84 &12.00 $15.00 N13.50 M
S$$5001908*DCS_APC_CHECK_PL7,14.87 &14.00 $17.00 N15.50 M
S$$5001909*DCS_APC_CHECK_PL6,17.25 &16.00 $19.00 N17.50 M
S$$5001910*DCS_APC_CHECK_PL5,19.21 &18.00 $21.00 N19.50 M
S$$5001911*DCS_APC_CHECK_PL4,21.63 &20.00 $23.00 N21.50 M
S$$5001912*DCS_APC_CHECK_PL3,23.79 &22.00 $25.00 N23.50 M
S$$5001913*DCS_APC_CHECK_PL2,25.79 &24.00 $27.00 N25.50 M
S$$5001914*DCS_APC_CHECK_PL1,27.55 &26.00 $29.00 N27.50 M
S$$5001915*DCS_APC_CHECK_PL0,29.65 &28.70 $31.00 N29.85 M
S!%50019*DCS_APC_CHECK,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S$$5003701*IQPhasing_IQBalance0,-43.48 &0.00 $1000.00 N500.00 M
S$$5003702*IQPhasing_OrigOffset0,-35.07 &0.00 $1000.00 N500.00 M
S$$5003703*IQPhasing_IQBalance1,-32.66 &0.00 $1000.00 N500.00 M
S$$5003704*IQPhasing_OrigOffset1,-32.35 &0.00 $1000.00 N500.00 M
S$$5003705*IQPhasing_IQBalance2,-35.70 &0.00 $1000.00 N500.00 M
S$$5003706*IQPhasing_OrigOffset2,-25.32 &0.00 $1000.00 N500.00 M
S$$5003707*IQPhasing_IQBalance3,-32.11 &0.00 $1000.00 N500.00 M
S$$5003708*IQPhasing_OrigOffset3,-22.94 &0.00 $1000.00 N500.00 M
S$$5003709*IQPhasing_IQBalance_Chk,-44.78 &-40.00 $-100.00 N-70.00 M
S$$5003710*IQPhasing_OrigOffset_Chk,-47.21 &-35.00 $-100.00 N-67.50 M
S!%50037*IQPhasing,0.00 &0.00 $0.00 N0.00 M
S$$5002401*MTK_ADC_Slope,5531.00 &5250.00 $5600.00 N5425.00 M
S$$5002402*MTK_ADC_Offset,-1923.00 &-1000000.00 $1000000.00 N0.00 M
S$$5002403*MTK_ADC_CurrDiff,0.00 &0.00 $0.04 N0.02 M
S$$5002404*MTK_ADC_VoltageDiff,0.00 &0.00 $0.04 N0.02 M
S!%50024*MTK_ADC,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S!%50004*DISCONNECT_WITH_TARGET,0.00 &0.00 $0.00 N0.00 M
S!%30000*SWITCH_POWER_OFF,0.00 &0.00 $0.00 N0.00 M
S!%50002*PHASE_RESET_TESTSET,0.00 &0.00 $0.00 N0.00 M
S!%20030*DELAY_2S,0.00 &0.00 $0.00 N0.00 M
S!%30001*SWITCH_POWER_ON,0.00 &0.00 $0.00 N0.00 M
S!%70001*CALL_SETUP_GSM_DCS,0.00 &0.00 $0.00 N0.00 M
S!%30012*CONFIG_TESTSET_NETWORK,0.00 &0.00 $0.00 N0.00 M
S!%30013*OPEN_TESTSET_ACTON,0.00 &0.00 $0.00 N0.00 M
S!%20032*DELAY_10S,0.00 &0.00 $0.00 N0.00 M
S!%70002*MOBILE_CAMP_GSM,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S!%70004*MOBILE_CALL_112,0.00 &0.00 $0.00 N0.00 M
S!%20030*DELAY_2S,0.00 &0.00 $0.00 N0.00 M
S!%70005*MOBILE_CONNECT_GSM,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S$$7000810*G_C62_P5_POWER,32.39 &30.50 $34.50 N32.50 M
S$$7000820*G_C62_P5_TIMEMASK,0.00 &-0.50 $0.50 N0.00 M
S$$7000831*G_C62_P5_PEAK_PHASE_ERROR,4.98 &-20.00 $20.00 N0.00 M
S$$7000832*G_C62_P5_RMS_PHASE_ERROR,1.04 &0.00 $5.00 N2.50 M
S$$7000833*G_C62_P5_FREQUENCY_ERROR,-35.26 &-90.00 $90.00 N0.00 M
S$$700085000*G_C62_P5_ORFS_MOD_Limit,0.00 &-0.50 $0.50 N0.00 M
S$$700085500*G_C62_P5_ORFS_SWI_Limit,0.00 &-0.50 $0.50 N0.00 M
S$$7000841*G_C62_P5_RX_LEVEL,26.00 &22.00 $28.00 N25.00 M
S$$7000842*G_C62_P5_RX_QUALITY,0.00 &0.00 $4.00 N2.00 M
S!%70008*G_C62_P5,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S$$7003710*G_C38_P19_POWER,4.92 &-0.50 $9.50 N4.50 M
S$$7003720*G_C38_P19_TIMEMASK,0.00 &-0.50 $0.50 N0.00 M
S$$7003731*G_C38_P19_PEAK_PHASE_ERROR,2.04 &-20.00 $20.00 N0.00 M
S$$7003732*G_C38_P19_RMS_PHASE_ERROR,0.74 &0.00 $5.00 N2.50 M
S$$7003733*G_C38_P19_FREQUENCY_ERROR,-16.40 &-90.00 $90.00 N0.00 M
S$$7003741*G_C38_P19_RX_LEVEL,26.00 &20.00 $30.00 N25.00 M
S$$7003742*G_C38_P19_RX_QUALITY,0.00 &0.00 $4.00 N2.00 M
S!%70037*G_C38_P19,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S!%70010*BAND_HANDOVER_G_D,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S$$7001210*D_C698_P0_POWER,29.62 &27.50 $31.50 N29.50 M
S$$7001220*D_C698_P0_TIMEMASK,0.00 &-0.50 $0.50 N0.00 M
S$$7001231*D_C698_P0_PEAK_PHASE_ERROR,5.02 &-20.00 $20.00 N0.00 M
S$$7001232*D_C698_P0_RMS_PHASE_ERROR,1.78 &0.00 $5.00 N2.50 M
S$$7001233*D_C698_P0_FREQUENCY_ERROR,-47.98 &-180.00 $180.00 N0.00 M
S$$700125000*D_C698_P0_ORFS_MOD_Limit,0.00 &-0.50 $0.50 N0.00 M
S$$700125500*D_C698_P0_ORFS_SWI_Limit,0.00 &-0.50 $0.50 N0.00 M
S$$7001241*D_C698_P0_RX_LEVEL,26.00 &22.00 $28.00 N25.00 M
S$$7001242*D_C698_P0_RX_QUALITY,0.00 &0.00 $4.00 N2.00 M
S!%70012*D_C698_P0,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S$$7003910*D_C698_P5_POWER,19.18 &16.50 $22.50 N19.50 M
S$$7003920*D_C698_P5_TIMEMASK,0.00 &-0.50 $0.50 N0.00 M
S$$7003931*D_C698_P5_PEAK_PHASE_ERROR,5.93 &-20.00 $20.00 N0.00 M
S$$7003932*D_C698_P5_RMS_PHASE_ERROR,2.07 &0.00 $5.00 N2.50 M
S$$7003933*D_C698_P5_FREQUENCY_ERROR,-56.31 &-180.00 $180.00 N0.00 M
S$$700395000*D_C698_P5_ORFS_MOD_Limit,0.00 &-0.50 $0.50 N0.00 M
S$$700395500*D_C698_P5_ORFS_SWI_Limit,0.00 &-0.50 $0.50 N0.00 M
S$$7003941*D_C698_P5_RX_LEVEL,50.00 &47.00 $53.00 N50.00 M
S$$7003942*D_C698_P5_RX_QUALITY,0.00 &0.00 $4.00 N2.00 M
S!%70039*D_C698_P5,0.00 &0.00 $0.00 N0.00 M
S!%7008601*D_RX_P0_C698_HandOver,0.00 &0.00 $0.00 N0.00 M
S$$70086016*D_RX_C698_-102_BER,0.02 &0.00 $2.40 N1.20 M
S!%70086*D_RX,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S!%70017*BASE_END_CALL,0.00 &0.00 $0.00 N0.00 M
S!%50006*PHASE_META_INIT,0.00 &0.00 $0.00 N0.00 M
S!%40025*WRITE_FINAL_FLAG,3.00 &3.00 $3.00 N3.00 M
S!%20029*DELAY_1S,0.00 &0.00 $0.00 N0.00 M
S!%50004*DISCONNECT_WITH_TARGET,0.00 &0.00 $0.00 N0.00 M
S!%20002*OPEN_PARALLEL_FIXTURE,0.00 &0.00 $0.00 N0.00 M
S!%50002*PHASE_RESET_TESTSET,0.00 &0.00 $0.00 N0.00 M
S!%50003*PHASING_SETUP,0.00 &0.00 $0.00 N0.00 M
S!%30000*SWITCH_POWER_OFF,0.00 &0.00 $0.00 N0.00 M
TEST*27-06-2009*18:14:15*18:16:17*0411000001*012345678
41Sandbrd1*V1.00.10_M090605CN0-V1F3*V3.1.2.4 2009-3-30*MX16_GX.squ*
S!%40020*READ_BSN,0.00 &0.00 $0.00 N0.00 M
S!%40021*CHECK_PHASE_FLAG_FOR_DWN,3.00 &0.00 $7.00 N3.50 M
S!%40033*CHECK_MOBILE_VERSION,0.00 &0.00 $0.00 N0.00 M
S$$5004701*GSM_AFC_CRYSTAL_capid,31.00 &0.00 $63.00 N31.50 M
S$$5004702*GSM_AFC_CRYSTAL_Freq_error_1,-30.90 &-1000.00 $-20.00 N-510.00 M
S$$5004703*GSM_AFC_CRYSTAL_Freq_error_2,24.68 &20.00 $1000.00 N510.00 M
S!%50047*GSM_AFC_CRYSTAL,0.00 &0.00 $0.00 N0.00 M
S$$5000701*GSM_AFC_Slope,7.05 &1.00 $10.00 N5.50 M
S$$5000702*GSM_AFC_DAC_VALUE,4046.00 &2000.00 $7000.00 N4500.00 M
S!%50007*GSM_AFC,0.00 &0.00 $0.00 N0.00 M
S$$5000900*GSM_PATHLOSS_C15,1.38 &-5.00 $7.00 N1.00 M
S$$5000901*GSM_PATHLOSS_C30,1.13 &-5.00 $7.00 N1.00 M
S$$5000902*GSM_PATHLOSS_C40,1.25 &-5.00 $7.00 N1.00 M
S$$5000903*GSM_PATHLOSS_C50,1.63 &-5.00 $7.00 N1.00 M
S$$5000904*GSM_PATHLOSS_C60,1.88 &-5.00 $7.00 N1.00 M
S$$5000905*GSM_PATHLOSS_C70,2.13 &-5.00 $7.00 N1.00 M
S$$5000906*GSM_PATHLOSS_C80,2.00 &-5.00 $7.00 N1.00 M
S$$5000907*GSM_PATHLOSS_C95,1.50 &-5.00 $7.00 N1.00 M
S$$5000908*GSM_PATHLOSS_C110,1.38 &-5.00 $7.00 N1.00 M
S$$5000909*GSM_PATHLOSS_C124,1.63 &-5.00 $7.00 N1.00 M
S$$5000910*GSM_PATHLOSS_C1000,1.38 &-5.00 $7.00 N1.00 M
S$$5000911*GSM_PATHLOSS_C1023,1.63 &-5.00 $7.00 N1.00 M
S!%50009*GSM_PATHLOSS,0.00 &0.00 $0.00 N0.00 M
S$$5001000*DCS_PATHLOSS_C550,2.50 &-5.00 $8.00 N1.50 M
S$$5001001*DCS_PATHLOSS_C580,2.25 &-5.00 $8.00 N1.50 M
S$$5001002*DCS_PATHLOSS_C610,2.38 &-5.00 $8.00 N1.50 M
S$$5001003*DCS_PATHLOSS_C640,2.38 &-5.00 $8.00 N1.50 M
S$$5001004*DCS_PATHLOSS_C670,2.50 &-5.00 $8.00 N1.50 M
S$$5001005*DCS_PATHLOSS_C700,2.63 &-5.00 $8.00 N1.50 M
S$$5001006*DCS_PATHLOSS_C730,2.75 &-5.00 $8.00 N1.50 M
S$$5001007*DCS_PATHLOSS_C760,3.00 &-5.00 $8.00 N1.50 M
S$$5001008*DCS_PATHLOSS_C790,3.25 &-5.00 $8.00 N1.50 M
S$$5001009*DCS_PATHLOSS_C820,3.50 &-5.00 $8.00 N1.50 M
S$$5001010*DCS_PATHLOSS_C850,3.63 &-5.00 $8.00 N1.50 M
S$$5001011*DCS_PATHLOSS_C885,3.63 &-5.00 $8.00 N1.50 M
S!%50010*DCS_PATHLOSS,0.00 &0.00 $0.00 N0.00 M
S!%50013*SAVE_PATHLOSS_PARA,0.00 &0.00 $0.00 N0.00 M
S$$5003301*GSM_APC_P5C70,32.44 &32.35 $32.65 N32.50 M
S$$5003302*GSM_APC_P6C70,30.37 &30.35 $30.65 N30.50 M
S$$5003303*GSM_APC_P7C70,28.85 &28.85 $29.15 N29.00 M
S$$5003304*GSM_APC_P8C70,26.88 &26.85 $27.15 N27.00 M
S$$5003305*GSM_APC_P9C70,25.04 &24.85 $25.15 N25.00 M
S$$5003306*GSM_APC_P10C70,22.86 &22.85 $23.15 N23.00 M
S$$5003307*GSM_APC_P11C70,20.98 &20.85 $21.15 N21.00 M
S$$5003308*GSM_APC_P12C70,18.89 &18.85 $19.15 N19.00 M
S$$5003309*GSM_APC_P13C70,16.86 &16.85 $17.15 N17.00 M
S$$5003310*GSM_APC_P14C70,14.95 &14.85 $15.15 N15.00 M
S$$5003311*GSM_APC_P15C70,12.86 &12.85 $13.15 N13.00 M
S$$5003312*GSM_APC_P16C70,10.90 &10.85 $11.15 N11.00 M
S$$5003313*GSM_APC_P17C70,8.86 &8.85 $9.15 N9.00 M
S$$5003314*GSM_APC_P18C70,6.93 &6.85 $7.15 N7.00 M
S$$5003315*GSM_APC_P19C70,5.13 &5.05 $5.35 N5.20 M
S!%5003316*SAVE_GSM900_DAC,0.00 &0.00 $0.00 N0.00 M
S!%50033*GSM_APC,0.00 &0.00 $0.00 N0.00 M
S$$5001800*GSM_APC_CHECK_PL19,5.11 &4.00 $6.00 N5.00 M
S$$5001801*GSM_APC_CHECK_PL18,6.93 &6.00 $8.00 N7.00 M
S$$5001802*GSM_APC_CHECK_PL17,8.78 &8.00 $10.00 N9.00 M
S$$5001803*GSM_APC_CHECK_PL16,10.89 &10.00 $12.00 N11.00 M
S$$5001804*GSM_APC_CHECK_PL15,12.76 &12.50 $13.80 N13.15 M
S$$5001805*GSM_APC_CHECK_PL14,14.94 &14.50 $15.80 N15.15 M
S$$5001806*GSM_APC_CHECK_PL13,16.86 &16.50 $17.80 N17.15 M
S$$5001807*GSM_APC_CHECK_PL12,18.93 &18.00 $19.80 N18.90 M
S$$5001808*GSM_APC_CHECK_PL11,20.97 &20.00 $21.80 N20.90 M
S$$5001809*GSM_APC_CHECK_PL10,22.87 &22.00 $23.80 N22.90 M
S$$5001810*GSM_APC_CHECK_PL9,25.06 &24.00 $25.80 N24.90 M
S$$5001811*GSM_APC_CHECK_PL8,26.91 &26.00 $27.80 N26.90 M
S$$5001812*GSM_APC_CHECK_PL7,28.86 &28.00 $29.50 N28.75 M
S$$5001813*GSM_APC_CHECK_PL6,30.38 &29.80 $31.00 N30.40 M
S$$5001814*GSM_APC_CHECK_PL5,32.42 &31.70 $32.80 N32.25 M
S!%50018*GSM_APC_CHECK,0.00 &0.00 $0.00 N0.00 M
S$$5001501*DCS_APC_P1C700,27.52 &27.35 $27.65 N27.50 M
S$$5001502*DCS_APC_P8C700,14.07 &13.85 $14.15 N14.00 M
S$$5001503*DCS_APC_P13C700,4.33 &4.15 $4.45 N4.30 M
S$$5001504*DCS_APC_DAC0,586.00 &0.00 $1000.00 N500.00 M
S$$5001505*DCS_APC_DAC1,504.00 &0.00 $1000.00 N500.00 M
S$$5001506*DCS_APC_DAC2,454.00 &0.00 $1000.00 N500.00 M
S$$5001507*DCS_APC_DAC3,412.00 &0.00 $1000.00 N500.00 M
S$$5001508*DCS_APC_DAC4,376.00 &0.00 $1000.00 N500.00 M
S$$5001509*DCS_APC_DAC5,338.00 &0.00 $1000.00 N500.00 M
S$$5001510*DCS_APC_DAC6,307.00 &0.00 $1000.00 N500.00 M
S$$5001511*DCS_APC_DAC7,272.00 &0.00 $1000.00 N500.00 M
S$$5001512*DCS_APC_DAC8,254.00 &0.00 $1000.00 N500.00 M
S$$5001513*DCS_APC_DAC9,219.00 &0.00 $1000.00 N500.00 M
S$$5001514*DCS_APC_DAC10,192.00 &0.00 $1000.00 N500.00 M
S$$5001515*DCS_APC_DAC11,170.00 &0.00 $1000.00 N500.00 M
S$$5001516*DCS_APC_DAC12,154.00 &0.00 $1000.00 N500.00 M
S$$5001517*DCS_APC_DAC13,140.00 &0.00 $1000.00 N500.00 M
S$$5001518*DCS_APC_DAC14,130.00 &0.00 $1000.00 N500.00 M
S$$5001519*DCS_APC_DAC15,124.00 &0.00 $1000.00 N500.00 M
S!%50015*DCS_APC,0.00 &0.00 $0.00 N0.00 M
S$$5001900*DCS_APC_CHECK_PL15,1.32 &-0.50 $2.50 N1.00 M
S$$5001901*DCS_APC_CHECK_PL14,2.51 &1.50 $3.50 N2.50 M
S$$5001902*DCS_APC_CHECK_PL13,4.16 &3.50 $5.50 N4.50 M
S$$5001903*DCS_APC_CHECK_PL12,6.07 &5.00 $7.00 N6.00 M
S$$5001904*DCS_APC_CHECK_PL11,7.77 &6.00 $9.00 N7.50 M
S$$5001905*DCS_APC_CHECK_PL10,9.68 &8.00 $11.00 N9.50 M
S$$5001906*DCS_APC_CHECK_PL9,11.71 &10.00 $13.00 N11.50 M
S$$5001907*DCS_APC_CHECK_PL8,13.84 &12.00 $15.00 N13.50 M
S$$5001908*DCS_APC_CHECK_PL7,14.87 &14.00 $17.00 N15.50 M
S$$5001909*DCS_APC_CHECK_PL6,17.25 &16.00 $19.00 N17.50 M
S$$5001910*DCS_APC_CHECK_PL5,19.21 &18.00 $21.00 N19.50 M
S$$5001911*DCS_APC_CHECK_PL4,21.63 &20.00 $23.00 N21.50 M
S$$5001912*DCS_APC_CHECK_PL3,23.79 &22.00 $25.00 N23.50 M
S$$5001913*DCS_APC_CHECK_PL2,25.79 &24.00 $27.00 N25.50 M
S$$5001914*DCS_APC_CHECK_PL1,27.55 &26.00 $29.00 N27.50 M
S$$5001915*DCS_APC_CHECK_PL0,29.65 &28.70 $31.00 N29.85 M
S!%50019*DCS_APC_CHECK,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S!%20028*DELAY_0S,0.00 &0.00 $0.00 N0.00 M
S$$5003701*IQPhasing_IQBalance0,-43.48 &0.00 $1000.00 N500.00 M
S$$5003702*IQPhasing_OrigOffset0,-35.07 &0.00 $1000.00 N500.00 M
S$$5003703*IQPhasing_IQBalance1,-32.66 &0.00 $1000.00 N500.00 M
S$$5003704*IQPhasing_OrigOffset1,-32.35 &0.00 $1000.00 N500.00 M
S$$5003705*IQPhasing_IQBalance2,-35.70 &0.00 $1000.00 N500.00 M
S$$5003706*IQPhasing_OrigOffset2,-25.32 &0.00 $1000.00 N500.00 M
S$$5003707*IQPhasing_IQBalance3,-32.11 &0.00 $1000.00 N500.00 M
S$$5003708*IQPhasing_OrigOffset3,-22.94 &0.00 $1000.00 N500.00 M
S$$5003709*IQPhasing_IQBalance_Chk,-44.78 &-40.00 $-100.00 N-70.00 M
S$$5003710*IQPhasing_OrigOffset_Chk,-47.21 &-35.00 $-100.00 N-67.50 M
S!%50037*IQPhasing,0.00 &0.00 $0.00 N0.00 M
