- 易迪拓培训,专注于微波、射频、天线设计工程师的培养
锡膏印刷模板的开口参考尺寸
录入:edatop.com 点击:
元件类型 | 引脚间距 | 焊盘宽度 | 焊盘长度 | 开口宽度 | 开口长度 | 模板厚度 |
PLCC | 1.27mm | 0.65mm | 2.00mm | 0.60mm | 1.95mm | 0.15-0.25mm |
QFP | 0.635mm | 0.35mm | 1.50mm | 0.32mm | 1.45mm | 0.15-0.18mm |
QFP | 0.50mm | 0.254mm | 1.25mm | 0.22mm | 1.20mm | 0.12-0.15mm |
QFP | 0.40mm | 0.25mm | 1.25mm | 0.20mm | 1.20mm | 0.10-0.12mm |
QFP | 0.30mm | 0.20mm | 1.00mm | 0.15mm | 0.95mm | 0.07-0.12mm |
0402 |
| 0.50mm | 0.65mm | 0.45mm | 0.60mm | 0.12-0.15mm |
0201 |
| 0.25mm | 0.40mm | 0.23mm | 0.35mm | 0.07-0.12mm |
BGA | 1.27mm | Ø0.80mm | Ø0.75mm | 0.15-0.20mm | ||
µBGA | 1.00mm | Ø0.38mm | Ø0.35mm | 0.10-0.12mm | ||
µBGA | 0.50mm | Ø0.30mm | Ø0.28mm | 0.07-0.12mm | ||
Flip chip | 0.25mm | 0.12mm | 0.12mm | 0.12mm | 0.12mm | 0.08-0.10mm |
Flip chip | 0.20mm | 0.10mm | 0.10mm | 0.10mm | 0.10mm | 0.05-0.10mm |
Flip chip | 0.15mm | 0.08mm | 0.08mm | 0.08mm | 0.08mm | 0.03-0.08mm |
射频工程师养成培训教程套装,助您快速成为一名优秀射频工程师...
天线设计工程师培训课程套装,资深专家授课,让天线设计不再难...
上一篇:PCB选择性焊接技术(一)
下一篇:PCB抄板主要步骤
射频和天线工程师培训课程详情>>