对讲机频率表

来源:    评论:0     点击:
FRS FREQ TABLE (USA) TW-FREQ TABLE  
 
ChannelFrequency(Mhz) ChannelFrequency(Mhz)  
1 462.5625 1  467.5125  
2 462.5875 2  467.5250  
3 462.6125 3  467.5375  
4 462.6375 4  467.5500  
5 462.6625 5  467.5625  
6 462.6875 6  467.5750  
7 462.7125 7  467.5875  
       
8 467.5625 8  467.6000  
9 467.5875 9  467.6125  
10 467.6125 10  467.6250  
11 467.6375 11  467.6375  
12 467.6675 12  467.6500  
13 467.6875 13  467.6625  
14 467.7125 14  467.6750  
 
400Mhz 公众频率 
ChannelFrequency(Mhz) PMR-FREQ TABLE 
1 409.7500 ChannelFrequency(Mhz)  
2 409.7625 1  446.00625  
3 409.7750 2  446.01875  
4 409.7875 3  446.03125  
5 409.8000 4  446.04375  
6 409.8125 5  446.05625  
7 409.8250 6  446.06875  
8 409.8375 7  446.08125  
9 409.8500 8  446.09375  
10 409.8625     
11 409.8750  
12 409.8875  
13 409.9000  
14 409.9125  
15 409.9250  
16 409.9375  
17 409.9500  
18 409.9625  
19 409.9750  
20 409.9875  
        
供大家参考!luohc888@163.com orluohc888@hotmail.com[br]

相关热词搜索:频率

上一篇:国内UHF频段RFID读写器研发厂家
下一篇:2.4G有源电子标签.读写器

  网站地图